|
| FUEL SOURCE |
*Prices may vary according to |
EFFECTIVE COST TO PRODUCE 1,000,000 BTU'S |
|||
| DRY SHELLED CORN | 2.20/bushel | $4.54 | |||
| ELECTRICITY | 8.9 cents/ KWH | $25.80 | |||
| NATURAL GAS | $1.26/1000 cubic feet | $16.52 | |||
| FUEL OIL | $1.07/gallon | $8.62 | |||
| LP GAS | 95 cents/gallon | $10.85 | |||
| WOOD | $125/cord | $12.54 | |||
| WOOD PELLETS | $197.50/ton | $15.82 |
| Golden Grain Stoves, P O Box 5000
Sterling, CO 80751 |
|
|
Home | About
Us | Contact Us | Model
1101 Corn Stove | Model 1201 Corn Stove | Model
2004 Corn Stove |
|